|
|
| Missouri Pacific Equipment | |||
|
Oddballs Decals has become the major supplier of MP related model decals. |
|||
| Manufacture | Number | Scale | Type of Equipment |
| Oddballs | 187-785 | HO | ARMN 57' mec reefer (7-64) |
| Oddballs | 187-258 | HO | ART Sgl Bay Airslide- Mopac & Wabash Herald (6-63) |
| Oddballs | 187-546 | HO | ART 40' wood reefer (10-50) |
| Oddballs | 187-548 | HO | ART 40' wood reefer (10-48) |
| Oddballs | 187-549 | HO | ART 40' wood or steel reefer (12-36 & 10-39) |
| Clover House | 8818-01 | HO | ART 34' refrigerator, 1890s (dry transfer) |
| Westerfield | 6003F | HO | ART 40' AC&F Type Ia refrigerator |
| Clover House | 7588-01 | HO | ART 40' steel refrigerator, 1936-1950 (dry transfer) |
| Clover House | 7588-01 | HO | ART 40' wood refrigerator, 1930-1950 (dry transfer) |
| Champ | BRH-44 | HO | ART refrigerator |
| Champ | BFH-62 | HO | ART refrigerator, MP/WAB, 1960s |
| Oddballs | 187-187 | HO | C&EI PS covered hopper (1972) |
| Oddballs | 187-586 | HO | C&EI 41' ballast car (10-72) Set will letter 2 cars |
| Don Hallfield | A-15 | HO | C&EI 35' insulated trailer |
| Walthers | 36100 | HO | C&EI 40' box |
| Champ | CN-453 | O | C&EI 50-70T open hopper |
| Microscale | 87-375 | HO | C&EI diesel F units, freight & pass. |
| Microscale | MC-4074 | HO | C&EI E & F units, dark blue |
| Microscale | 87-376 | HO | C&EI E7A passenger, orange & blue |
| Walthers | 36760 | HO | C&EI GP7, wht nose, stripe |
| Champ | P-84 | O | C&EI passenger |
| Walthers | 36600 | O | C&EI passenger, streamline |
| Champ | E-96 | O | C&EI road diesels |
| Champ | N-107 | O | C&EI roadname set, black letters |
| Champ | N-6 | O | C&EI roadname set, white letters |
| Oddballs | 187-257 | HO | M-I 50' boxcar (5-62) |
| Oddballs | 187-285 | HO | M-I 70 ton 3 bay offset & composite open hopper (42-60) |
| Clover House | 7588-01 | HO | MO&G 36' box, 1907 (dry transfer) |
| Oddballs | 187-883 | HO | MODX 50' PC&F steel reefer (2-58) |
| Oddballs | 187-287 | HO | MP & SUBS 40, 50, & 70 Ton FLAT (36-60) |
| Oddballs | 187-281 | HO | MP & SUBS 40'-53' 50 TON MILL DROP BOTTOM & PANEL GO |
| Oddballs | 187-279 | HO | MP & SUBS 50' DD BOX (41-50) DES TYPE |
| Oddballs | 187-273 | HO | MP & SUBS 50' SD, DD BOX (54-60) DES TYPE |
| Oddballs | 187-286 | HO | MP & SUBS PULPWOOD FLAT & HEAVY DUTY FLAT (30-60) |
| Oddballs | 187-289 | HO | MP & SUBS, 50 Ton COVERED HOPPER (40-60) |
| Oddballs | 187-276 | HO | MP & SUBS, 70-Ton 3-Bay OPEN HOP (42-60) DES TYPE |
| Oddballs | 187-110 | HO | MP 1 BAY AIRSLIDE (1978) |
| Oddballs | 187-167 | HO | MP 100 TON QUAD COAL HOPPER (1975-80) |
| Oddballs | 187-131 | HO | MP 18 RIB GRAIN (1980) |
| Oddballs | 187-121 | HO | MP 2 BAY AIRSLIDE (1977) |
| Oddballs | 187-130 | HO | MP 2 BAY AIRSLIDE, LARGE LETTERS (1981) |
| Oddballs | 187-132 | HO | MP 2 BAY CEMENT (1976) |
| Oddballs | 187-231 | HO | MP 24' VAN TRAILER BLOCK LETTERS |
| Oddballs | 187-232 | HO | MP 24' VAN TRAILER SCRIPT LETTERS |
| Oddballs | 187-98 | HO | MP 2-BAY CEMENT HOPPER (1977) |
| Oddballs | 187-280 | HO | MP 40' 40-Ton STOCK CAR (29-72) DES TYPE |
| Oddballs | 187-269 | HO | MP 40' BOX (11-52) |
| Oddballs | 187-254 | HO | MP 40' BOX (12-59) |
| Oddballs | 187-265 | HO | MP 40' BOX (40's 50's) DESOTA TYPE |
| Oddballs | 187-275 | HO | MP 40' BOX (59-60) DES TYPE |
| Oddballs | 187-271 | HO | MP 40' BOX (6-36) DES TYPE |
| Oddballs | 187-241 | HO | MP 40' BOX (7-75) |
| Oddballs | 187-301B | HO | MP 41' BALLAST CAR (6-88) BLACK LETTERS |
| Oddballs | 187-301W | HO | MP 41' BALLAST CAR (9-82) WHITE LETTERS |
| Oddballs | 187-246 | HO | MP 45' GON (11-60) ROUTE OF THE EAGLES |
| Oddballs | 187-272 | HO | MP 50' 50-Ton SSB (12-39) DES TYPE |
| Oddballs | 187-255 | HO | MP 50' BOX (5-61) |
| Oddballs | 187-151 | HO | MP 50' COVERED GONDOLA )1969) |
| Oddballs | 187-264 | HO | MP 50' DOUBLE PLUG DOOR (3-75) |
| Oddballs | 187-339 | HO | MP 50' EXPRESS CAR (1946-50) |
| Oddballs | 187-256 | HO | MP 50' PLUG DOOR (5-62) |
| Oddballs | 187-274 | HO | MP 50', 50, 60-Ton SD, DD BOX (59-60) DES TYPE |
| Oddballs | 187-277 | HO | MP 50-Ton 2-Bay OPEN HOP (36-60) DES TYPE |
| Oddballs | 187-302 | HO | MP 52' PC&F INSULATED BOX (2-77) |
| Oddballs | 187-288 | HO | MP 53' 50 Ton COMMONWEALTH STYLE FLAT (Des. Blt 1955 |
| Oddballs | 187-216 | HO | MP 55 TON OFFSET SIDE COAL ROUTE OF THE EAGLES (5-51 |
| Oddballs | 187-340 | HO | MP 60' 9" 70 TON GREENVILLE BOXCAR (9-63) |
| Oddballs | 187-196 | HO | MP 70 TON TRIPLE COAL HOPPERS (5-49) |
| Oddballs | 187-278 | HO | MP 70-Ton 4-Bay OPEN HOP (29-60) DES TYPE |
| Oddballs | 187-123 | HO | MP 86' AUTO PARTS (1981) |
| Oddballs | 187-209 | HO | MP 86' AUTOPARTS (2-65) |
| Oddballs | 187-161 | HO | MP ACF 3-BAY CENTER FLOW (1976) |
| Oddballs | 187-162 | HO | MP ACF 3-BAY CENTER FLOW (1976) |
| Oddballs | 187-321 | HO | MP ACF 3-BAY CYLINDRICAL HOPPER (1-65) |
| Oddballs | 187-322 | HO | MP ACF 6-BAY CYLINDRICAL HOPPER (1-65) |
| Oddballs | 187-248 | HO | MP ACF CENTER FLOW (7-78) |
| Oddballs | 187-78 | HO | MP ACF CENTER FLOW GRAIN (1980) |
| Oddballs | 187-1B | HO | MP ASSORTED BLACK HERALDS, NUMBERS, REPORTING MARKS. |
| Oddballs | 187-1A | HO | MP ASSORTED WHITE HERALDS, NUMBERS, REPORTING MARKS. |
| Oddballs | 187-111 | HO | MP COIL CAR (1977) |
| Oddballs | 187-181 | HO | MP COR. SIDE 65' MILL GONDOLA (1975) |
| Oddballs | 187-320 | HO | MP DESOTO LETTERS & NUMBERS, BALLAST CAR, (11-47) |
| Oddballs | 187-159B | HO | MP DIFCO AIR DUMP BLACK LETTERS (1981) |
| Oddballs | 187-159W | HO | MP DIFCO AIR DUMP WHITE LETTERS (1981) |
| Oddballs | 187-179 | HO | MP GREENVILLE COR. SIDE 53' MILL GONDOLA (1983) |
| Oddballs | 187-99 | HO | MP GSC 53' BULKHEAD FLAT (1981) |
| Oddballs | 187-166 | HO | MP LIGHTWEIGHT PASSENGER CARS, SILVER LETTERS |
| Oddballs | 187-104 | HO | MP LINES EXPRESS REFRIGERATOR 1927 |
| Oddballs | 187-270 | HO | MP OS BRACED BOX (7-39) |
| Oddballs | 187-178 | HO | MP PASSENGER CARS NAMES & NUMBERS |
| Oddballs | 187-262 | HO | MP PC&F 62' 10 1/2" INSULATED BEER (9-68) |
| Oddballs | 187-118 | HO | MP PC&F 62' INSULATED BEER (1972) |
| Oddballs | 187-160 | HO | MP PC&F 62' INSULATED BEER (1982) |
| Oddballs | 187-214 | HO | MP PS 2 BAY COVERED HOP (5-69) |
| Oddballs | 187-174 | HO | MP PS 50' BOX (1972) |
| Oddballs | 187-215 | HO | MP PS2 BAY COVERED HOP ROUTE OF THE EAGLES (8-59) |
| Oddballs | 187-93 | HO | MP PS2 CD GRAIN 4427 CUFT 2' HERALD (1984) |
| Oddballs | 187-92 | HO | MP PS2 CD GRAIN 4427 CUFT 2' MODERN HERALD (1984) |
| Oddballs | 187-91 | HO | MP PS2 CD GRAIN 4427 CUFT 5' HERALD (1984) OS |
| Oddballs | 187-345 | HO | MP PS2CD 4427 HIGH SIDE COVERED HOPPER (4-71) |
| Oddballs | 187-126 | HO | MP STEAM ENGINES, SILVER LETTERS (1900+) |
| Oddballs | 187-284 | HO | MP WOOD OR STEEL CABOOSE (30-60) |
| Oddballs | 187-409 | HO | MP 4750 cuft 18 rib grain hopper. (10-94) |
| Oddballs | 187-417 | HO | MP 3 bay ACF center flow (5-94) |
| Oddballs | 187-426 | HO | (UP) 16 rib 4740 cuft covered grain (7-91) |
| Oddballs | 187-460 | HO | MP Heavyweight passenger car. printed in metallic gold |
| Oddballs | 187-461 | HO | MP Heavyweight passenger car names |
| Oddballs | 187-462 | HO | 70 ton 2 bay covered hopper (3-68) |
| Oddballs | 187-484 | HO | 2 bay airslide. (6-94) up 3 color herald. |
| Oddballs | 187-486 | HO | PS2-CD covered grain hopper (3-99) UP 3 color herald |
| Oddballs | 187-488 | HO | MP Heavyweight passenger car. printed in delux gold |
| Oddballs | 187-489 | HO | MP Heavyweight passenger car names. Printed in delux gold |
| Oddballs | 187-498 | HO | MP Bus Lines passenger buses. pre 1947 & post 1947 |
| Oddballs | 187-507 | HO | ACF 50' boxcar (12-69) |
| Oddballs | 187-522 | HO | ACF 60' auto parts car (12-68) |
| Oddballs | 187-523 | HO | (UP) ACF 60' auto parts car (10-95) |
| Oddballs | 187-529 | HO | 50' DD express boxcar (12-46) |
| Oddballs | 187-538 | HO | 69' wood chip hopper car (1-81) Walthers kit. |
| Oddballs | 187-566 | HO | ACF 2 bay covered hopper (6-81) |
| Oddballs | 187-572 | HO | Missouri Pacific Lines 2 color, red & white assorted heralds |
| Oddballs | 187-578 | HO | Missouri Pacific Truck Lines, (pre buzzsaw era) |
| Oddballs | 187-589 | HO | 3500 cuft dry flow covered hopper (10-59) |
| Oddballs | 187-611 | HO | blue & grey diesel hood units. (1950's) |
| Oddballs | 187-612 | HO | blue & grey F-7 diesel units A & B (1947) |
| Oddballs | 187-636 | S O | MP 1976 & 1776 (1-76) S & O scale |
| Oddballs | 187-638 | HO | 50' combo boxcar (3-76) |
| Oddballs | 187-658 | HO | 60' high cube boxcar (2-79) |
| Oddballs | 187-664 | HO | air freight truck (1960's) |
| Oddballs | 187-665 | HO | air freight truck (1970's) |
| Oddballs | 187-666 | HO | 86' autorack (3-82) |
| Oddballs | 187-667 | HO | 86' autorack (3-82) |
| Oddballs | 187-668 | HO | station names, all eras |
| Oddballs | 187-669 | HO | station names, all eras |
| Oddballs | 187-670 | HO | station names, all eras |
| Oddballs | 187-671 | HO | station names, all eras |
| Oddballs | 187-672 | HO | station names, all eras |
| Oddballs | 187-674 | HO | 32' container (early 50's) |
| Oddballs | 187-675 | HO | Speed Restriction Sign Numbers, all eras You'll have to make your own sign post. |
| Oddballs | 187-679 | HO | M of W trucks |
| Oddballs | 187-680 | HO | 40' piggyback van trailer (1982) |
| Oddballs | 187-681 | HO | 40' piggyback van trailer (1978) |
| Oddballs | 187-697 | HO | 89' TOFC flatcar (10-79) |
| Oddballs | 187-740 | HO | 4740 cuft covered hopper (3-70) |
| Oddballs | 187-741 | HO | 4740 cuft covered hopper (6-70) |
| Oddballs | 187-742 | HO | 4740 cuft covered hopper (9-70) |
| Oddballs | 187-840 | HO | modern cabooses (1977+) |
| Oddballs | 187-841 | HO | MP truck lines cargo van 1960+ |
| Oddballs | 187-845 | HO | MP 1170 - 1229 (49-50) series caboose |
| Champ | HB-159 | HO | MP 36' box, Merchandise Service |
| Campbell Road | WT-24 | HO | MP 40' box "Eagles" & 24' 50T offset-side hopper (dry transfer) |
| Walthers | 69480 | HO | MP 40' box, Merchandise Service |
| Walthers | 69150 | HO | MP 40' box, Route of Eagles |
| Walthers | 69400 | HO | MP 40' covered hopper, flour |
| Microscale | 87-55 | HO | MP 40' single-door box, 1960 |
| Microscale | 60-55 | N | MP 40' single-door box, 1960 |
| Microscale | 87-5 | HO | MP 40' trailer, 1960-70 |
| Microscale | 60-5 | N | MP 40' trailer, 1960-70 |
| Microscale | 87-346 | HO | MP 40' trailer, 1970-80 |
| Microscale | 60-346 | N | MP 40' trailer, 1970-80 |
| Champ | HB-373 | HO | MP 40-50' box, buzzsaw |
| Microscale | 87-507 | HO | MP 50' 100-T Airslides, 1980 |
| Microscale | 60-507 | N | MP 50' 100-T Airslides, 1980 |
| Walthers | 69110 | O | MP 50' box, "new herald" |
| Microscale | 87-305 | HO | MP 50' outside-post box, 1970-80 |
| Champ | HC-392 | HO | MP 50T open hopper |
| Microscale | 87-871 | HO | MP beer box, 1969+ |
| Microscale | 60-871 | N | MP beer box, 1969+ |
| Champ | HH-21 | HO | MP buzzsaw, 24" |
| Champ | OH-21 | O | MP buzzsaw, 24" |
| Champ | HH-95 | HO | MP buzzsaw, 36" |
| Walthers | 69061 | O | MP caboose #1065 |
| Champ | CN-493 | O | MP caboose, large buzzsaw |
| Champ | HC-205 | HO | MP caboose, small buzzsaw |
| Microscale | 87-183 | HO | MP cabooses, 1960-70 |
| Microscale | 60-183 | N | MP cabooses, 1960-70 |
| Microscale | MC-4091 | HO | MP cabooses, 1979-90 |
| Microscale | 60-4091 | N | MP cabooses, 1979-90 |
| Microscale | 87-74 | HO | MP diesel hood units, blue w/Eagle, 1960-70 |
| Microscale | 60-74 | N | MP diesel hood units, blue w/Eagle, 1960-70 |
| Champ | EH-199 | HO | MP diesel hood units, eagle & buzzsaw |
| Microscale | 87-113 | HO | MP diesel hood units, simplified blue, 1970-80 |
| Microscale | 60-113 | N | MP diesel hood units, simplified blue, 1970-80 |
| Microscale | 60-442 | N | MP diesel hood units, UP paint, 1980 |
| Walthers | 69940 | HO | MP E units, passenger, buzzsaw |
| Walthers | 69920 | HO | MP E units, passenger, Eagle |
| Microscale | 87-388 | HO | MP E7, E8, blue & gray, 1950-60 |
| Microscale | 60-388 | N | MP E7, E8, blue & gray, 1950-60 |
| Champ | PH-74 | HO | MP Eagle passenger, aluminum |
| Champ | XR-9 | O | MP express box, dulux gold |
| Walthers | 69770 | HO | MP GP30 |
| Walthers | 69770 | O | MP GP30, eagle |
| Champ | PH-19 | HO | MP heavyweight passenger, bronze gold |
| Champ | P-19 | O | MP heavyweight passenger, bronze gold |
| Microscale | 87442 | HO | MP hoods/UP Scheme |
| Walthers | 69600 | HO | MP passenger, streamline |
| Walthers | 69940 | O | MP passenger, streamline, "new herald" |
| Walthers | 69800 | HO | MP passenger, streamline, Eagle |
| Walthers | 69800 | O | MP passenger, streamline, Eagle |
| Microscale | 87-493 | HO | MP Pull-Std. 3-bay cov. hopper, 1980 |
| Microscale | 60-493 | N | MP Pull-Std. 3-bay cov. hopper, 1980 |
| Champ | EH-62 | HO | MP road diesels, freight |
| Champ | N-101 | O | MP roadname, black |
| Champ | HN-62 | HO | MP roadname, buzzsaws, Route of Eagles |
| Champ | OG-115 | O | MP short panel-gondola, Route of Eagles |
| Westerfield | 1901B | HO | MP single-sheathed auto |
| Microscale | 87-192 | HO | MP steam locomotives, 1930-50 |
| Microscale | 60-192 | N | MP steam locomotives, 1930-50 |
| Champ | EH-139 | HO | MP steam locomotives, aluminum |
| Westerfield | 3807B | HO | MP USRA double-sheathed box |
| Clover House | 7964-02 | HO | StLB&M 36' box, ca. 1900 (dry transfer) |
| Clover House | 7964-01 | HO | StLB&M 40' ventilated refrigerator, ca. 1900 (dry transfer) |
| Clover House | 7980-02 | HO | StLIM&S 40' box, ca. 1900 (dry transfer) |
| Clover House | 7980-01 | HO | StLIM&S 40' box, mid-1890s (dry transfer) |
| Greg Komar | T&P-HO-150 | HO | T&P 2-bay hopper 9001-9100 |
| Greg Komar | T&P-O-150 | O | T&P 2-bay hopper 9001-9100 |
| Austin Modeling Assoc. | Set 7 | HO | T&P 34' box, ca. 1910 |
| Walthers | 91100 | HO | T&P 40' box, diamond |
| Walthers | 91480 | HO | T&P 40' DF refrigerator |
| Greg Komar | T&P-HO-120 | HO | T&P 40' gondola 17750-18249 |
| Greg Komar | T&P-O-120 | O | T&P 40' gondola 17750-18249 |
| Champ | OB-368 | O | T&P 40-50' box, buzzsaw |
| Oddballs | 187-226 | HO | T&P 70T gondola 19000- |
| Walthers | 91060 | HO | T&P caboose |
| Walthers | 91060 | N | T&P caboose |
| Greg Komar | T&P-HO-249 | HO | T&P caboose 2501-2578 |
| Greg Komar | T&P-O-249 | O | T&P caboose 2501-2578 |
| Walthers | 91001 | HO | T&P comb. freight-steam locomotive |
| Microscale | 87-452 | HO | T&P diesel E units |
| Microscale | 60-452 | N | T&P diesel E units |
| Microscale | 60-764 | N | T&P diesel hood units |
| Microscale | 87-764 | HO | T&P diesel hood units, 1950-62 |
| Walthers | 91380 | HO | T&P diesel oil tank |
| Champ | E-139 | O | T&P diesel road units, freight, blue |
| Champ | E-76 | O | T&P diesel road units, passenger, aluminum |
| Walthers | 91751 | HO | T&P diesel switcher, diamond, black |
| Walthers | 91751 | O | T&P diesel switcher, diamond, black |
| Walthers | 91750 | HO | T&P diesel switcher, diamond, orange |
| Walthers | 91750 | N | T&P diesel switcher, diamond, orange |
| Microscale | 60-4088 | N | T&P diesel switchers |
| Microscale | MC-4088 | HO | T&P diesel switchers, 1950-62 |
| Microscale | O | T&P early Geeps | |
| Walthers | 91760 | N | T&P GP7, 18, 35, diamond, orange |
| Walthers | 91600 | HO | T&P passenger, heavyweight |
| Champ | PH-158 | HO | T&P passenger, heavyweight, aluminum |
| Champ | PH-149 | HO | T&P passenger, heavyweight, bronze gold |
| Champ | P-149 | O | T&P passenger, heavyweight, bronze gold |
| Greg Komar | T&P-HO-202 | HO | T&P PS-2 2-bay cov. hopper 8730-8759 |
| Greg Komar | T&P-O-202 | O | T&P PS-2 2-bay cov. hopper 8730-8759 |
| Champ | HN-108 | HO | T&P roadname, black |
| Champ | N-108 | O | T&P roadname, black |
| Champ | HN-38 | HO | T&P roadname, white, b&w herald |
| Westerfield | 2001B | HO | T&P single-sheathed auto |
| Walthers | 91710 | HO | T&P steam locomotive, white |
| Champ | EH-41 | HO | T&P steam locomotives, dulux gold |
| Champ | E-41 | O | T&P steam locomotives, dulux gold |
| Champ | OT-183 | O | T&P tank, white |
| Missouri Pacific Historical Society File | |||
Compiled by S. Jerry Howe on 4/15/1999
![]()
Last Updated: January 9, 2005