|
|
NOTE: This section is in the process of being updated.
|
COMPANY
|
KIT NUMBER
|
SCALE
|
REPORT NUMBER
|
REPORT MARKS
|
CAR TYPE
|
CURRENT AVAILABILITY
|
BODY ACCURACY RATING
|
PAINT ACCURACY
RATING |
COMMENTS
|
| Accurail | 1362 | HO | ART | 50' plugdoor | - | - | - | - | |
| Accurail | 1502 | HO | 41599 | T&P | 40' steel box | ||||
| Accurail | 1508 | HO | 118705 | C&EI | 40' AAR Box car | ||||
| Accurail | 2012 | HO | 724349 | MP | ACF 3-bay cov. Hopper; gray | ||||
| Accurail | 2024 | HO | 718574 | C&EI | ACF 3-bay cov. Hopper | ||||
| Accurail | 2510 | HO | 58679 | MP | USRA 55 ton Coal Hopper; oxide (incorrect color) | ||||
| Accurail | 3018 | HO | 80111 | MP | 40' steel double-door box | ||||
| Accurail | 3332 | HO | Ê | Ê | UP/MP/WP 54' Cov Hopper (3 pack) | ||||
| Accurail | 3417 | HO | 131410 | MP | 40' PS-1; Blue/gray | ||||
| Accurail | 4404 | HO | 90426 | MP | 40' OB Box Stl End/dr; oxide | ||||
| Accurail | 4851 | HO | 17648 | ART | 40' wood reefer | ||||
| Accurail | 5212 | HO | T&P | 50' stl doubledoor rivet side; mineral red | |||||
| Accurail | 5806 | HO | MP | 50' AAR doubledoor welded; oxide | |||||
| Accurail | 8914 | HO | Ê | MP | 89' TOFC flat; brown | ||||
| Accurail | 9114 | HO | Ê | MP | 89' Flat w/2 trlr; light freightcar red | ||||
| Athearn | 1005 | HO | 54072 | MP | 40' Stock Car | ||||
| Athearn | 1175 | HO | 13692 | MP | Bay-window caboose | ||||
| Athearn | 1226 | HO | 121749 | MP | 40' Merchandise Box Car | ||||
| Athearn | 1306 | HO | 5334 | CEI | 50' double-door boxcar | ||||
| Athearn | 1331 | HO | 98076 | MP | 50' plug door box | ||||
| Athearn | 1362 | HO | 8345 | ART | 50' Plug Door Reefer | ||||
| Athearn | 1458 | HO | MP | 40' Pulpwood Car | |||||
| Athearn | 1664 | HO | 82005 | CEI | 50' covered gondola | ||||
| Athearn | 1773 | HO | 24099 | T&P | 40' stock | ||||
| Athearn | 1778 | HO | 54072 | MP | 40' Stock Car | ||||
| Athearn | 1983 | HO | 271630 | MP | 86' High Cube Box Car; 4 Door | ||||
| Athearn | 1989 | HO | 272018 | MP | 86' High Cube Box Car; 8 Door | ||||
| Athearn | 2026 | HO | Ê | MP | 85' Flat | ||||
| Athearn | 2203 | HO | 2160 | MP | GP38-2Ê SE Set | ||||
| Athearn | 2203 | HO | 3500 | MP | GP50ÊÊ SE Set | ||||
| Athearn | 2902 | HO | MP | 54' ACF Centerflow Hopper | |||||
| Athearn | 3466 | HO | 3329 | MP | U30C, powered | ||||
| Athearn | 3476 | HO | 3329 | MP | U30C, dummy | ||||
| Athearn | 4411 | HO | 3256 | MP | SD40-2, powered | ||||
| Athearn | 4461 | HO | 3256 | MP | SD40-2, dummy | ||||
| Athearn | 4605 | HO | 2016 | MP | GP38-2, powered | ||||
| Athearn | 4629 | HO | 3512 | MP | GP50, powered | ||||
| Athearn | 4655 | HO | 2016 | MP | GP38-2, dummy | ||||
| Athearn | 4679 | HO | 3512 | MP | GP50, dummy | ||||
| Athearn | 5029 | HO | 36016 | ART | 40' steel refrigerator | ||||
| Athearn | 5110 | HO | T&P | 50' Double Door Box Car | |||||
| Athearn | 5337 | HO | Ê | MP | 50' Express Reefer | ||||
| Athearn | 5381 | HO | 135-- | MP | 29' WV Caboose | ||||
| Athearn | 5461 | HO | Ê | ART | 57' mech. Refrigerator; reefer orange | ||||
| Athearn | 5537 | HO | 367080 | MP | 50' Single door RailBox boxcar(UP shield) | ||||
| Athearn | 5584 | HO | 58890 | MP | 34' 2-Bay Offset Side Hopper (5-Pack) | ||||
| Athearn | 5584 | HO | 59821 | MP | 34' 2-Bay Offset Side Hopper (5-Pack) | ||||
| Athearn | 5584 | HO | 59943 | MP | 34' 2-Bay Offset Side Hopper (5-Pack) | ||||
| Athearn | 5584 | HO | 60032 | MP | 34' 2-Bay Offset Side Hopper (5-Pack) | ||||
| Athearn | 5584 | HO | 60574 | MP | 34' 2-Bay Offset Side Hopper (5-Pack) | ||||
| Athearn | 5590 | HO | Ê | T&P | 34' offset-side 2-bay hopper (5-pk) | ||||
| Athearn | 5590 | HO | T&P | 34' offset-side 2-bay hopper (5-pk) | |||||
| Athearn | 5590 | HO | T&P | 34' offset-side 2-bay hopper (5-pk) | |||||
| Athearn | 5590 | HO | T&P | 34' offset-side 2-bay hopper (5-pk) | |||||
| Athearn | 5590 | HO | T&P | 34' offset-side 2-bay hopper (5-pk) | |||||
| Athearn | 3460W | HO | Ê | MP | U30C | ||||
| Athearn | G9004 | HO | 1318 | MP | USRA 2-8-2 Light Mike | ||||
| Athearn | G9004 | HO | 1321 | MP | USRA 2-8-2 Light Mike | ||||
| Athearn | HO | 2345 | ART | 50' Reefer | |||||
| Athearn | HO | 58645 | MP | 34' Hopper | |||||
| Athearn | HO | 272004TA | MP | 86' Auto Box Car (version 1) | |||||
| Atlas | 1861 | HO | 59262 | MP | 2-bay offset side hopper | ||||
| Atlas | 8422 | HO | none | T&P | GP7 (Swamp Holly Orange) | ||||
| Atlas | 8682 | HO | 2254 | MP | GE U23B | ||||
| Atlas | 8683 | HO | 2255 | MP | GE U23B | ||||
| Atlas | 8684 | HO | none | MP | GE U23B | ||||
| Atlas | 18681 | HO | CEI | 2 bay offset side open hopper w/ flat ends | |||||
| Atlas | 18682 | HO | CEI | 2 bay offset side open hopper w/ flat ends | |||||
| Atlas | 18683 | HO | CEI | 2 bay offset side open hopper w/ flat ends | |||||
| Atlas | 1600(?) | HO | MP | pulpwood flat | |||||
| Atlas | 1957-1 | HO | 710222 | MP | 6 Bay Cyl Hopper | ||||
| Atlas | 1957-2 | HO | 710279 | MP | 6 Bay Cyl Hopper | ||||
| Atlas | 1957-3 | HO | MP | 6 Bay Cyl Hopper | |||||
| Atlas | 1957-4 | HO | 710245 | MP | 6 Bay Cyl Hopper | ||||
| Atlas | 1965-1 | HO | 710364 | MP/UP | 6 bay Cyl Hopper (w/UP Shield) | ||||
| Atlas | 1965-2 | HO | MP/UP | 6 bay Cyl Hopper (w/UP Shield) | |||||
| Atlas | HO | 58523 | MP | offset side 2-bay hopper | |||||
| Atlas | HO | T&P | GP7 (Swamp Holly Orange) | ||||||
| Atlas | HO | T&P | GP7 (Swamp Holly Orange) |
![]()
|
Return back to: |