|
|
| 4-6-0 Ten-Wheeler | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| I-GN 201-210 | Pittsburgh-1881 | 17x24 | 90,000 | 160 | 16,549 | 57 | TN-57 | |
| RGC 212 | Baldwin-1910 | 17x24 | 105,000 | 170 | 17,583 | 57 | TN-57 | |
| SL 213-214 | Baldwin-1916 | 17x24 | 112,150 | 180 | 18,618 | 57 | TN-57 | |
| I-GN 215-224 | Schen.-1890 | 18x24 | 108,000 | 140 | 16,824 | 55 | TN-55 | |
| I-GN 225-232 | Cooke-1892 | 18x24 | 126,500 | 180 | 21,631 | 55 | TN-55 | |
| NOT&M 233-234 | Alco-Cooke-1905 | 18x24 | 123,000 | 180 | 20,872 | 57 | TN-57 | |
| NOT&M 235 | Baldwin-1912 | 18x26 | 139,080 | 190 | 23,868 | 57 | TN-57 | |
| SL 236 | Baldwin-1920 | 18x26 | 126,000 | 185 | 23,445 | 56.5 | TN-56 1/2 | |
| A&G 237 | Alco-Rl-1903 | 18x26 | 126,000 | 185 | 21,595 | 56.5 | TN-56 1/2 | |
| I-GN 241-242 | Alco-Cooke-1901 | 18x28 | 142,000 | 190 | 23,445 | 63 | TN-63 | Rebuilt from TN-73, which had TE of 20,070 |
| I-GN 243-246 | Alco-Cooke-1901 | 18x2g | 142,000 | 190 | 23,256 | 63 | TN-63 | Originally STLB&M 26-32 |
| STLB&M 251-257 | Baldwin-1905 | 19x24 | 129,400 | 180 | 21,041 | 63 | TN-63 | Originally STLB&M 33-37. STLB&M 38- |
| STLB&M 258-262 | Baldwin-1907 | 19x24 | 129,400 | 180 | 21,041 | 63 | TN-63 | 43 were sold in 1910 to SLSF, 479-484. |
| H&BV 264-265 | Cooke-1898 | 19x24 | 128,000 | 170 | 21,964 | 57 | TN-57 | |
| I-GN 266-280 | Rogers-1898 | 19x24 | 130,000 | 170 | 21,964 | 57 | TN-57 | |
| I-GN 281-290 | Alco-Cooke-1901 | 19x24 | 150,000 | 170 | 21,964 | 57 | TN-57 | |
| I-GN 291-296 | Alco-RI-1902 | 19x28 | 148,000 | 190 | 25,911 | 63 | TN-63 | |
| SAU&G 297 | Alco-Schen.-1913 | 19 1/2x26 | 162,000 | 200 | 26,678 | 63 | TN-63 | |
| SAU&G 298-299 | Alco-Schen.-1913 | 2Ox24 | 147,500 | 180 | 25,768 | 57 | TN-57 | |
| NOT&M 301-306 | Alco-Dksn.-1903 | 2Ox26 | 162,500 | 185 | 25,958 | 63 | TN-63 | |
| H&BV 310 | Alco-Rich.-1907 | 19x28 | 170,000 | 180 | 25,775 | 60 | TN-60 | |
| I-GN 311-314 | Rogers-1900 | 2Ox28 | 170,000 | 200 | 30,222 | 63 | TN-63 | |
| I-GN 315-316 | Cooke-1901 | 2Ox28 | 170,000 | 200 | 30,222 | 63 | TN-63 | |
| I-GN 317 | Baldwin-1909 | 2Ox28 | 170,000 | 200 | 30,222 | 63 | TN-63 | |
| I-GN 318-319 | Cooke-1901 | 2Ox28 | 170,000 | 190 | 28,711 | 63 | TN-63 | |
| I-GN 320 | Alco-Cooke-1901 | 2lx28 | 182,000 | 210 | 32,897 | 67 | TN-67 | Originally TN-63, 2Ox28 cylinders, 190 Lbs boiler pressure, TE 28711 |
| I-GN 321-322 | Baldwin1911-1909 | 2Ox28 | 170,000 | 200 | 30,222 | 63 | TN-63 | |
| I-GN 323-329 | Alco-Cooke-1901-1903 | 2Ox28 | 170,000 | 190 | 28,711 | 63 | TN-63 | |
| I-GN 330 | Baldwin-1909 | 2Ox28 | 170,000 | 200 | 30,222 | 63 | TN-63 | |
| I-GN 331-332 | Alco-Cooke-1903 | 21x28 | 170,000 | 190 | 28,711 | 63 | TN-63 | |
| I-GN 333 | Alco-Cooke-1903 | 21 x28 | 182,000 | 210 | 32,847 | 67 | TN-67 | Rebuilt from TN-63 in 193 1, boiler pressure 210 Lbs and TE 34,986 |
| I-GN 334-336 | Alco-Cooke-1903 | 21x28 | 170,000 | 190 | 28,711 | 63 | TN-63 | |
| I-GN 337 | Baldwin-1911 | 20x28 | 170,000 | 200 | 30,222 | 63 | TN-63 | |
| I-GN 338 | Alco-Cooke-1903 | 20x28 | 170,000 | 190 | 28,711 | 63 | TN-63 | |
| I-GN 339 | Alco-Cooke-1903 | 21x28 | 182,000 | 210 | 32,897 | 67 | TN-67 | Originally TN-63, 2Ox28 cylinders, 190 Lbs boiler pressure, TE 28,711 |
| I-GN 340 | Alco-Cooke-1903 | 2Ox28 | 170,000 | 190 | 28,711 | 63 | TN-63 | |
| I-GN 341-350 | Baldwin-1906 | 2Ox28 | 170,000 | 190 | 28,711 | 63 | TN-63 | |
| I-GN 351-360 | Alco-Brooks- 1908 | 2Ox28 | 174,000 | 200 | 30,222 | 63 | TN-63 | |
| NOT&M 361-362 | Baldwin-1903 | 21x26 | 188,070 | 210 | 30,547 | 63 | TN-63 | Originally 20 1/2x26 cylinders,176,050 lbs., boiler pressure 200 lbs., TE 29,484 lbs. |
| I-GN 371-384 | I-GN-1921-1925 | 21x28 | 182,000 | 200 | 31,331 | 67 | TN-67 | OriginallyTN-63351-364(notlisted),boiler pressure 190 pounds, TE 29,764 pounds |
| NOT&M 385-389 | Alco-Brooks-1921 | 21 1/2x26 | 187,000 | 200 | 29,610 | 69 | TN-69 | |
| MP 2301-2322 | Brooks-1900-1901 | 19 1/2x28 | 154,000 | 200 | 29,670 | 61 | TN-61 | Originally MP 1201-1207, SLIM&S 17011715 |
| MP 2323-2337 | Brooks-1901 | 19 1/2x28 | 158,500 | 200 | 29,670" | 61 | TN-61 | Originally SLIM&S 1716-1730. 2331 to GN&A 45 |
| MP 2338-2347 | Alco-Cooke-1901-1902 | 19 1/2x28 158,500" | 200 | 29,670 | 61" | TN-61 | Originally SLIM&S 1733-1742 | |
| MP 2348-2392 | Alco-Brooks-1901-1902 | 19 1/2x28 158,500" | 200 | 29,670 | 61 " | TN-61 | Originally MP 1208-1252 | |
| NO&LC 2393 | Alco-Brooks- 1901-1902 | 19 1/2x28 158,500" | 200 | 29,670 | 61 " | TN-61 | Originally MP 1253, then MP 2393 | |
| MP 2394-2401 | Alco-Brooks- 1901-1902 | 19 1/2x28 158,500" | 200 | 29,670 | 61 " | TN-61 | Originally MP 1254-1261. 2394 to NO&LC, returned to MP 12/47 | |
| MP 2402-2403 | Baldwin-1901 | 19 1/2x28 158,500" | 200 | 29,670 | 61 " | TN-61 | Originally SLIM&S 1731-1732 | |
| MP 2501-2515 | Rogers- 1898 | 2Ox24 147,300" | 180 | 24,080 | 61 " | TN-61 | Originally SLIM&S 574-588 | |
| NO&LC 2516 | Cooke- 1898 | 20x24 | 147,300 | 180 | 24,080 | 61 " | TN-61 | Originally MP 765, then MP 2516 |
| MP 2517-2525 | Cooke- 1898 | 2Ox24 | 147,300 | 180 | 24,080 | 61 " | TN-61 | Originally MP 766-774 |
| MP 2601-2626 | Baldwin-1893 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally MP 750-764, SLIM&S 589-599 |
| MP 2627 | Baldwin-1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 668 |
| MP 2628 | Baldwin-1892 | 2Ox24 | 126,800 | 150 | 20,070 | 61 " | TN-61 | Originally SLIM&S 669 |
| MP 2629-2634 | Baldwin-1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 670-675 |
| NO&LC 2635 | Baldwin- 1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 676, then MP 2635 |
| MP 2636-2639 | Baldwin-1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 677-680 |
| NO&LC 2640 | Baldwin- 1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 681, then MP 2640 |
| MP 2641 | Baldwin- 1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 682 |
| MP 2642 | Baldwin-1892 | 2Ox24 | 126,800 | 150 | 20,070 | 61" | TN-61 | Originally SLIM&S 683 |
| MP 2643 | Baldwin-1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 684 |
| MP 2644 | Baldwin- 1892 | 2Ox24 | 126,800 | 150 | 21,860 | 61 " | TN-61 | Originally SLIM&S 685. Sold to C&E |
| MP 2645-2656 | Baldwin- 1892 | 2Ox24 | 126,800 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 686-697 |
| MP 2657-2666 | Baldwin- 1890 | 2Ox24 | 117,500 | 150 | 21,860 | 56" | TN-56 | Originally SLIM&S 658-667 |
| MP 2667-2672 | Baldwin-1890 | 2Ox24 | 117,500 | 150 | 21,860 | 56" | TN-56 | Originally MP 975-980 |
| NO&LC 2701 | Baldwin-1889-1890 | 19x24 | 115,000 | 150 | 18,110 | 61" | TN-61 | Originally SLIM&S 629, then MP 2701 |
| MP 2702-2736 | Baldwin-1889-1890 | 19x24 | 115,000 | 150 | 18,110 | 61" | TN-61 | Originally SLIM&S 630-657, MP 267-286. 2734-2735 were KCW&NW 14 and 15. 2736 originally SLIM&S 651 |
| MP 2737 | Baldwin-1889 | 19x24 | 123,000 | 150 | 17,535 | 63" | TN-63 | Originally SLIM&S 683 |
| MP 7501-7508 | Brooks-1901 | 19x26 | 144,850 | 200 | 23,130 | 69" | TN-69 | Originally MP 1101-1108 |
| MP 7509-7514 | Alco-Brooks-1902 | 19x26 | 144,850 | 200 | 23,130 | 69" | TN-69 | Originally MP 1109-1114 |
| MP 7515-7520 | Brooks-1901 | 19x26 | 144,850 | 200 | 23,130 | 69" | TN-69 | Originally SLIM&S 1601-1606 |
| MP 7521-7529 | Alco-Brooks-1902 | 19x26 | 144,850 | 200 | 23,130 | 69" | TN-69 | Originally SLIM&S 1607-1615 |
| MP 7701-7710 | Rogers-1899 | 2Ox24 | 147,200 | 200 | 23,330 | 67" | TN-67 | Originally MP 775-784 |
| MP 7751-7752 | Rogers-1900 | 2Ox24 | 154,000 | 180 | 26,085 | 61 " | TN-61 | Originally LR&HSW 3 and 4 |
| MP 7801-7808 | Baldwin-1886-1887 | 2Ox24 | 126,150 | 180 | 24,080 | 64" | TN-64 | Note: Not shown are engines largely disposed of before 1905, i.e., 2801-2835 and 8501-851 1. |
| Missouri Pacific Historical Society | ||||||||
| 4-8-4 Northern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 2101-2125 | MP- 1940-1942 | 28x3O | 445,950 | 250 | 66,640 | 75" | N-75 | Rebuilt from BK-63 class 2-8-4's 1901-1925 by MP-Sedalia. These are also listed under the BK-63 Class |
| MP 2201-2215 | Baldwin- 1 943 | 26x3O | 489,000 | 285 | 67,200 | 73" | N-73 | |
| Missouri Pacific Historical Society | ||||||||
| 0-6-0 Six-Wheel Switchers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 9301-9305 | Alco-Schen.- 1 920 | 21x28 | 160,500 | 190 | 39,100 | 51 | SW-51 | |
| MP 9306-9320 | Alco-Schen.- 1 921 | 2lx28 | 163,100 | 190 | 39,100 | 51 | SW-51 | |
| MP 9401 | Alco-Brooks-1905 | 2Ox26 | 150,000 | 180 | 31,200 | 51 | SW-51 | Originally SLIM&S 555, formerly MFRS 5 |
| MP 9402-9403 | Alco-Rich.-1904 | 2Ox26 | 150,000 | 180 | 31,200 | 51 | SW-51 | Originally SLIM&S 556-557, formerly MFRS 4 and 3 |
| MP 9404-9405 | Alco-Brooks-1902 | 2Ox26 | 150,000 | 180 | 31,200 | 51 | SW-51 | Originally SLIM&S 558-559, formerly MFRS I and 2 |
| MP 9406-9475 | Baldwin-1906-1910 | 2Ox26 | 151,650 | 180 | 31,200 | 51 | SW-51 | |
| MP 9501-9505 | Alco-Cooke- 1903 | 19x26 | 133,700 | 180 | 28,160 | 51 | SW-51 | Originally SLIM&S 790-794 |
| MP 9506-9525 | Alco-Man.-1903 | 19x26 | 133,700 | 180 | 28,160 | 51 | SW-51 | Originally SLIM&S 795-799, 560-569, and 708-712 |
| MP 9526-9545 | Alco-Schen.-1904 | 19x26 | 133,700 | 180 | 28,160 | 51 | SW-51 | Originally SLIM&S 714-723, and 837-846 |
| MP 9527 | Alco-Schen.- 1904 | 19xq6 | 151,200 | 180 | 28,160 | 51 | SW-5 I -T | Originally SLIM&S 715, saddle tank applied 06/46 |
| I-GN 9575 | Unknown-unknown | 16x24 | 130,800 | 160 | 28,160 | 55" | SW-55 | |
| I-GN 9576-9577 | Cooke- 1892 | 18x24 | 128,000 | 160 | 27,055 | 55" | SW-55 | |
| I-GN 9578 | Alco-Cooke- 1891 | 18x24 | 94,000 | 160 | 20,450 | 55" | SW-55 | |
| I-GN 9579 | Schen.-1901 | 18x24 | 100,000 | 160 | 20,450 | 55" | SW-55 | |
| STLB&M 9580-9582 | Baldwin-1905 | 18x24 | 100,500 | 160 | 20,736 | 51 " | SW-51 | |
| I-GN 9583 | Baldwin-1910 | 19x26 | 133,000 | 180 | 27,095 | 53" | SW-53 | |
| NOT&M 9584-9587 | Baldwin- 1906 | 19x26 | 120,300 | 180 | 28,158 | 51 " | SW-51 | Originally SLSF 3648-3650, 3652 |
| I-GN 9588-9591 | Baldwin-1921 | 2lx26 | 147,840 | 190 | 36,309 | 51 " | SW-51 | |
| Note: Not shown are engines largely disposed of before 1905, i.e., 9801-9833. Also not shown are various tank engines including MP 201-215, SLIM&S 801-806, 481, and NO&NW 4. Numbers 801, 804, 204, 211, and 481 renumbered in order MP 9901-9905, and NO&NW 4 renumbered to MP 9951. | ||||||||
| Missouri Pacific Historical Society | ||||||||
| 0-8-0 Eight-Wheeler - Class SW8-51 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 9601-9602 | Alco-Rich.-1927 | 25x28 | 230,500 | 198 | 57,750 | 51 | Originally STLB&M 9601 and 9602 transferred to MP in 1946 | |
| STLB&M 9603 | Alco-Rich.-1927 | 25x28 | 230,500 | 198 | 57,750 | 51 | ||
| MP 9604 | Alco-Rich.-1927 | 25x28 | 230,500 | 198 | 57,750 | 51 | Originally STLB&M 9604, transferred to MP in 1946 | |
| STLB&M 9605 | Alco-Rich.- 1 927 | 25x28 | 230,500 | 198 | 57,750 | 51 | ||
| I-GN 9606-9610 | Alco-Rich.-1927 | 25x28 | 224,000 | 198 | 57,750 | 51 | ||
| MP 9701-9720 | Baldwin-1924-1925 | 25x28 | 224,490 | 185 | 53,960 | 51 | ||
| MP 9721-9735 | Lima-1926 | 25x28 | 231,000 | 198 | 57,750 | 51 | ||
| MP 9736-9750 | Alco-Rich.-1927 | 25x28 | 230,500 | 198 | 57,750 | 51 | ||
| STLB&M 9761-9762 | Lima- 1 929 | 25x28 | 221,000 | 198 | 57,750 | 51 | Originally MP 9761 and 9762, transferred to STLB&M in 1948 | |
| MP 9763-9765 | Lima-1929 | 25x28 | 221,000 | 198 | 57,750 | 51 | ||
| STLB&M 9766 | Lima-1929 | 25x28 | 221,000 | 198 | 57,750 | 51 | Originally MP 9766, transferred to STLB&M in 1948 | |
| MP 9767-9770 | Lima- 1929 | 25x28 | 221,000 | 198 | 57,750 | 51 | ||
| MP 9771-9785 | Lima- 1 929 | 25x28 | 232,000 | 198 | 57,750 | 51 | ||
| Missouri Pacific Historical Society | ||||||||
| 2-10-0 Decapod | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 941-944 | Alco-Rich 1918 | 25x28 | 210,000 | 180 | 51,490 | 52" | D-52 | Originally NOT&M II I- 1 14. purchased from USRA |
| MP 945-946 | Alco-Brooks-1918 | 25x28 | 210,000 | 180 | 51,490 | 52" | D-52 | Originally NOT&M I 1 5-116. 115 was purchased from USRA, I 1 6 was orginally STL&H 19 |
| MP 947-948 | Baldwin-1918 | 25x28 | 202,500 | 180 | 51,490 | 52" | D-52 | Originally NOT&M 117-118, originally STL&H 23 and M&E 6 |
| Missouri Pacific Historical Society | ||||||||
| 2-10-2 Santa Fe | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 1701-1714 | Alco-Brooks-1916 | 30x32 | 391,860 | 186 | 72,300 | 63" | SF-63 | Originally SLIM&S 1501-1514, original weight 369,900 pounds |
| MP 1715-1719 | Alco-Brooks- 1917 | 29x32 | 395,000 | 200 | 72,620 | 63" | SF-63 | Originally Wabash class L-1 2502, 05, 12, 16, 22, bought 8/42 |
| MP 1720-1729 | Baldwin-1926 | 3Ox32 | 431,900 | 220 | 85.485 | 63" | SF-63 | 1721, 26, 27, and 29 had boosters with TE of 96,685 pounds |
| Missouri Pacific Historical Society | ||||||||
| 2-8-0 Consolidation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 1-25 | Baldwin-1905 | 24x3O | 219,000 | 180 | 41,970 | 63" | C-63 | 2 and 5 sold to M-1 01/52, renumbered 105-106 |
| MP 26-45 | Baldwin-1905 | 24x3O | 211,500 | 200 | 39,180 | 63" | C-63 | 26-45 original SLIM&S, same numbers |
| MP 46-50 | Baldwin-1905 | 24xlO | 219,000 | 180 | 41,970 | 63" | C-63 | 46-50 original SLIM&S, same numbers, built with cylindrical tenders,47 and 50 sold to M-I 1/52, renumbered 110, 107 |
| MP 51-100 | Baldwin-1907 | 24x3O | 219,000 | 180 | 41,970 | 63" | C-63 | 51, 61, 91 and 92 sold to M-1 0 1/52, renumbered I I 1, I 1 4, 109 and 108 |
| MP 101-130 | Alco-Brooks-1909 | 22x3O | 211,500 | 200 | 39,180 | 63" | C-63 | 122 sold to M-1 0 1 /52, renumbered I 1 2 |
| MP 131-160 | Alco-Brooks-1910 | 22x3O | 211,500 | 200 | 39,180 | 63" | C-63 | 155 sold to M-1 0 1 /52, renumbered 1 13 |
| MP 161-167 | Baldwin-1909 | 22x3O | 211,500 | 200 | 39,180 | 63" | C-63 | 161-165 original LJ Smith Construction Co., originally 200-204, then 600-604 |
| MP 168-172 | Alco-Brooks- 1909 | 22x3O | 211,500 | 200 | 39,180 | 63" | C-63 | 166-172 original LJ Smith Construction Co., originally 605-611 |
| MP 173 | MP-NLR- 1 942 | 22x3O | 211,500 | 200 | 39,180 | 63" | C-63 | Built at North Little Rock shops using boiler of previously scrapped 159 and frame of 50 |
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 401-417 | Alco-Brooks-1903 | 2lx28 | 179,950 | 185 | 35,300 | 55" | C-55 | Originally MP 1262-1278 |
| MP 418-437 | Alco-Brooks-1904 | 2lx28 | 179,950 | 185 | 35,300 | 55" | C-55 | Originally MP 1279-1298 |
| MP 438-457 | Alco-Brooks-1903 | 2lx28 | 179,950 | 185 | 35,300 | 55" | C-55 | Originally SLIM&S 1831-1850 |
| MP 458-487 | Alco-Brooks-1904 | 21 x28 | 179,950 | 185 | 35,300 | 55" | C-55 | Originally SLIM&S 1891-1920 |
| MP 501-515 | Alco-Brooks-1901 | 19.5x28 | 162,300 | 200 | 32,910 | 55" | C-55 | Originally SLIM&S 1851-1865 |
| MP 516-540 | Alco-Brooks- 1 902 | 19.5x28 | 162,300 | 200 | 32,910 | 55" | C-55 | Originally SLIM&S 1866-1890 |
| MP 541-545 | Baldwin-1903 | 19.5x28 | 162,300 | 200 | 32,910 | 55" | C-55 | Originally St. Louis Valley 4-8, then SLIM&S 1921-1925 |
| MP 550 | Baldwin- 1902 | 2Ox26 | 145,740 | 180 | 26,330 | 55" | C-55 | Originally Marion & Eastern 1, former Hocking Valley 245 |
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 801-820 | Rome-1887 | 2Ox24 | 115,000 | 140 | 22,400 | 51 " | C-51 | Originally MP 945-964 |
| MP 821-830 | Baldwin-1887 | 2Ox24 | 115,000 | 140 | 22,400 | 51 " | C-51 | Originally MP 965-974 |
| MP 831-840 | Baldwin-1887 | 2Ox24 | 112,000 | 140 | 22,400 | 51 " | C-51 | Originally SLIM&S 601-610 |
| MP 841 | Baldwin-1884 | 2Ox24 | 106,000 | 160 | 25,600 | 51" | C-51 | Originally SLIM&S 337, to N&S 7, then to CG&N 7 |
| MP 842 | Baldwin-1884 | 2Ox24 | 106,000 | 140 | 22,400 | 51 " | C-51 | Originally SLIM&S 339 |
| MP 851-870 | Baldwin-1879-1881 | 2Ox22 | 106,000 | 150 | 21,692 | 51 " | C-51 | Originally MP 807-826 |
| MP 871-880 | Hinkley-1881 | 2Ox22 | 106,000 | 150 | 21,692 | 51 " | C-51 | Originally MP 827-836 |
| MP 881-888 | Baldwin-1884 | 22x22 | 106,000 | 150 | 21,692 | 51 " | C-51 | Originally SLIM&S 332-336, 338, 340, 341 |
| MP 889-893 | Grant- 1 881 | 22x22 | 102,000 | 140 | 20,530 | 51 " | C-51 | Originally SLIM&S 383-387 |
| MP 901 | Alco-,Brooks- 1904 | 19x26 | 140,000 | 160 | 25,030 | 51" | C-51 | Originally Pawnee RR 2, then C&IM 2, then Coal Belt Railway 2 |
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| SAU&G 1001-1003 | Alco-Pitts.- 1913-1914 | 2Ox24 | 145,030 | 180 | 27,200 | 54" | C-54 | Originally 23-25 |
| I-GN 1004-1005 | Baldwin-1907 | 2Ox24 | 146,880 | 180 | 29,376 | 50" | C-50 | Originally MV 21-22, then SAU&G 21-22, then SAU&G 1004-1005. To I-GN 04/47 |
| SAU&G 1006-1008 | Alco-Brooks- 1906 | 2Ox26 | 155,200 | 180 | 26,705 | 55" | C-55 | Originally K&M (NYC) 521, 519, 520 |
| SAS 1009 | Baldwin- 1920 | 2Ox24 | 132,000 | 190 | 30,400 | 51" | C-51 | Originally SAS 4 |
| STLB&M 1011-1030 | Baldwin- 1914 | 2Ox28 | 174,200 | 185 | 34,065 | 57" | C-57 | Originally STLB&M 81-100 |
| NOT&M 1031-1040 | Baldwin-1907 | 2lx28 | 185,800 | 185 | 35,304 | 55" | C-55 | Originally NOT&M I 0 1 - I I 0, to SLSF 971-985 |
| I-GN 1051-1060 | Baldwin- 1912 | 22x3O | 220,000 | 200 | 43,305 | 57" | C-57 | Originally I-GN 401-410 |
| I-GN 1061-1073 | Alco-Schen.- 1913 | 22x3O | 220,000 | 200 | 43,305 | 57" | C-57 | Originally I-GN 411-423 |
| Missouri Pacific Historical Society | ||||||||
| 2-8-2 Mikado | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| I-GN 1101-1104 | Baldwin-1921 | 25x3O | 274,900 | 200 | 50,595 | 63" | MK-63 | Originally I-GN 501-510 |
| I-GN II 05-1110 | Baldwin- 1924 | 25x3O | 274,900 | 200 | 50,595 | 63" | MK-63 | |
| STLB&M 1111-1120 | Alco-Brooks- 1926 | 27x32 | 333,000 | 190 | 59,800 | 63" | MK-63 | 1 1 13 and II 17 have TE of 73,500 pounds with booster |
| MP 1201-1250 | Alco-Schen.-1911 | 27x3O | 284,545 | 185 | 59,015 | 63" | MK-63 | Boiler pressure increased to 200 PSI. Oil-fired engines weigh 277,245 pounds.. 1201, 04, 10, 18-23. 25. 26, 31, 36, 37, 39-42 and 47 sold to STLB&M. 1212, 27. and 48 sold to I-GN |
| MP 1251-1280 | Baldwin-1913-1914 | 27x3O | 284,545 | 200 | 59,015 | 63" | MK-63 | Oil-fired engines weigh 277,245 pounds. Boosters on 1251,56,57,60,64,67,73,74 and 79 yield a TE of 65,190lbs. 1258 sold to STLB&M. 1259 sold to I-GN |
| MP 1301-1315 | Lima-1919 | 26x3O | 292,000 | 200 | 54,725 | 63" | MK-63 | 1301 weighed 299,160 pounds and TE of 65.190 pounds with booster. Oil-burners weighed 285,560 pounds |
| MP 1316 | Baldwin-1919 | 26x3O | 292,000 | 200 | 54,725 | 63" | MK-63 | Originally PRR |
| MP 1317 | Alco-Schen.-1919 | 26x3O | 292,000 | 200 | 54,725 | 63" | MK-63 | Originally PRR |
| MP 1318-1325 | Lima- 1919 | 26x3O | 292,000 | 200 | 54,725 | 63" | MK-63 | Originally PRR |
| MP 1401-1425 | Alco-Brooks- 1921 | 27x32 | 200 | 62,950 | 63" | MK-63 | ||
| MP 1426-1471 | Alco-Schen.- 1923 | 27x32 | 200 | 62,950 | 63" | MK-63 | 1429 and 1437 sold to I-GN | |
| MP 1472-1486 | Alco-Brooks- 1 923 | 27x32 | 200 | 62,950 | 63" | MK-63 | 1478 and 1483 sold to I-GN | |
| MP 1487-1511 | Alco-Rich.- 1923 | 27x32 | 200 | 62,950 | 63" | MK-63 | ||
| MP 1512-1535 | Alco-Schen.- 1 924 | 27x32 | 200 | 62,950 | 63" | MK-63 | ||
| MP 1536-1570 | Alco-Schen.-1925 | 27x32 | 200 | 62,950 | 63" | MK-63 | ||
| MP 1571 | Alco-Schen.-1924 | 27x32 | 190 | 62,950 | 63" | MK-63 | Rebuilt from 3-cylinder 1699 by MP in 1937 | |
| MP 1699 | Alco-Schen.-1924 | 23x28, | 337,000 | 200 | 65,700 | 63" | MK-63 | Rebuilt to 1571 as noted above Engine weights varied between 312,410 and 350,310 pounds depending on whether engine was oil-fired or was coal-fired with stoker, and/or booster or feedwater equipped. |
| Missouri Pacific Historical Society | ||||||||
| 2-8-4 Berkshire | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| I-GN 1121-1125 | Alco-Schen-1928 | 28x3O | 404,000 | 240 | 69,400 | 63" | BK-63 | |
| MP 1901-1925 | Lima- 1930 | 28x3O | 412,200 | 200 | 66,500 | 63" | BK-63 | |
| Note: The 1901-1925 boiler pressure was originally 240 pounds. These were rebuilt in 1940-1942 into N-75 class 4-8-4 Northern's #1101-2125. They are also listed under Northerns. | ||||||||
| Missouri Pacific Historical Society | ||||||||
| 2-8-8-2 Mallet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| MP 4000 | Baldwin-1912 | 26x32 LP | 454,400 | 200 | 94,400 | 55""" | ML-55 | |
| Missouri Pacific Historical Society | ||||||||
| 4-4-0 Eight Wheel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Numbers | Builder-Date | Cylinders | Weight | PSI | TE | Dr | Class | Notes |
| NO&LC6 | Baldwin-1897 | 15x24 | 96,000 | 160 | 15,180 | 63" | E-63 | |
| NO&LC7 | Baldwin- 1904 | 15x24 | 96,000 | 160 | 15,180 | 63" | E-63 | |
| NO&LC8 | Baldwin-1908 | 15x24 | 96,000 | 160 | 15,180 | 63" | E-63 | |
| I-GN 901 | Rogers-1878 | 15x22 | 104,000 | 180 | 9,180 | 63" | E-63 | |
| I-GN 902 | Rogers- 1 880 | 16x24 | 104,000 | 180 | 10,776 | 63" | E-63 | |
| A&G 903 | Rogers-1880 | 16x24 | 104,000 | 180 | 13,263 | 63" | E-63 | |
| I-GN 904 | I-GN- 1 897 | 16x24 | 100,000 | 155 | 12,850 | 63" | E-63 | |
| I-GN 905 | I-GN-1905 | 16x24 | 88,000 | 160 | 13,263 | 63" | E-63 | |
